- Alias: Pickles, Yipinjiang radish
- Calories:33 kcal (100g)
- Category:Condiments
Nutrient content (per 100 grams) | Nutrient content (per 100 grams) |
Calories (kcal) 33.00 | Carbohydrates (g) 4.50 |
Fat (g) 0.40 | Protein (gram) 3.50 |
Cellulose (g) 1.30 | Vitamin a one |
Vitamin c one | Vitamin e one |
Carotene one | Thiamine0.05 |
Lactoflavin0.09 | Niacin0.80 |
Cholesterol 1 | Magnesium38.00 |
Calcium102.00 | Iron3.80 |
Zinc0.61 | Copper0.11 |
Manganese0.56 | Kalium373.00 |
Phosphor60.00 | Natrium6880.80 |
Selenium1.99 |