- Alias: Bitter wine, Chun wine, fermented wine, fermented wine
- Calories:31 kcal (100g)
- Category:Condiments
Nutrient content (per 100 grams) | Nutrient content (per 100 grams) |
Calories (kcal) 31.00 | Carbohydrates (g) 4.90 |
Fat (g) 0.30 | Protein (gram) 2.10 |
Cellulose (gram) | Vitamin a one |
Vitamin c one | Vitamin e one |
Carotene one | Thiamine0.03 |
Lactoflavin0.05 | Niacin1.40 |
Cholesterol 1 | Magnesium13.00 |
Calcium17.00 | Iron6.00 |
Zinc1.25 | Copper0.04 |
Manganese2.97 | Kalium351.00 |
Phosphor96.00 | Natrium262.10 |
Selenium2.43 |