- Alias:Ice cream, ice cream
- Calories:127 kcal (100g)
- Category:Snacks, snacks, cold drinks
Nutrient content (per 100 grams) | Nutrient content (per 100 grams) |
Calories (kcal) 127.00 | Carbohydrates (g) 17.30 |
Fat (g) 5.30 | Protein (gram) 2.40 |
Cellulose (gram) | Vitamin a48.00 |
Vitamin c one | Vitamin e0.24 |
Carotene one | Thiamine0.01 |
Lactoflavin0.03 | Niacin0.20 |
Cholesterol 1 | Magnesium12.00 |
Calcium126.00 | Iron0.50 |
Zinc0.37 | Copper0.02 |
Manganese0.05 | Kalium125.00 |
Phosphor67.00 | Natrium54.20 |
Selenium1.73 |